
| Name | Imma Princess Of SAXONY | |
| Suffix | NUN AT HERFORD | |
| Birth | 1001 | , , , Saxony |
| Gender | Female | |
| Death | , Herford, Westpfalz, Germany |
|
| Person ID | I14320 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Bernard I, b. 976, <, , , Saxony> d. 9 Feb 1011 (Age 35 years) | |
| Mother | Hildegarde Countess Of STADE, b. 978, , Stade, Hannover, Germany d. 3 Oct 1011 (Age 33 years) | |
| Family ID | F4558 | Group Sheet | Family Chart |
| Sources |
|