
| Name | Boleslav II, "The Pious", Duke Of BOHEMIA | |
| Birth | Abt 920 | Of, Praha, Praha, Czechoslovakia |
| Gender | Male | |
| Death | 7 Feb 999 | |
| Person ID | I14175 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Boleslav I, Duke Of BOHEMIA, b. Abt 900, Of Praha, Praha, Czechoslovakia d. 15 Jul 967 (Age 67 years) | |
| Mother | Bozena Or Biagota, Duchess Of BOHEMIA, b. Abt 901, Of, Praha, Praha, Czechoslovakia d. Yes, date unknown | |
| Family ID | F5682 | Group Sheet | Family Chart |
| Family | Emma, Duchess Of BOHEMIA | |
| Family ID | F5620 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2026 | |
| Sources |
|