
| Name | Alicia MATRAVERS | |
| Birth | Abt 1195 | Of, Brimsfield, Gloucestershire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I14094 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Mr MATRAVERS, b. Abt 1164, Of, , , England d. Yes, date unknown | |
| Family ID | F5618 | Group Sheet | Family Chart |
| Family | Elis IV, GIFFARD, KNIGHT, b. Abt 1180, Of, Brimsfield, Gloucestershire, England d. Bef 2 May 1248 (Age < 68 years) | |||
| Marriage | Abt 1225 | Of, , , England |
||
| Children |
|
|||
| Family ID | F5607 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||
| Sources |
|