
| Name | Baldwin WAKE | |
| Birth | Abt 1137 | , Liddel, Chamberlain, England |
| Christening | , Of Lydell, Cumberland, England |
|
| Gender | Male | |
| Death | 1197 OR 1198 | Of Deeping, Of Bourne, Lincolnshire, England |
| Person ID | I13347 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Family | Agnes Du HOMMET, b. Abt 1160, , Stamford, Lincolnshire, England d. Aft 1224 (Age > 65 years) | |||||
| Marriage | Abt 1183 | Of Stamford, Lincolnshire, England |
||||
| Children |
|
|||||
| Family ID | F4050 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||
| Sources |
|