
| Name | William FLEMING | |
| Birth | Abt 1219 | Of, Aldingham, Lancashire, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I12974 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Michael FLEMING, b. 1197, Of, Aldingham, Lancashire, England d. Yes, date unknown | |
| Mother | Agatha FITZHERVEY, b. Abt 1201, Of, Aldingham, Lancashire, England d. Yes, date unknown | |
| Family ID | F5115 | Group Sheet | Family Chart |
| Family | Mrs Eleanor FLEMING, b. Abt 1221, , Aldingham, .Lancashire, England d. Yes, date unknown | |||||||||
| Marriage | Abt 1240 | Of, Aldingham, Lancashire, England |
||||||||
| Children |
|
|||||||||
| Family ID | F5114 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Feb 2026 | |||||||||
| Sources |
|