
| Name | Ralph BIGOD | |
| Birth | 1201 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I11237 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Roger le BIGOD, 2nd Earl of Norfolk, b. Abt 1150, Of, Norfolk, Norfolk, England d. Bef 2 Aug 1221, Thetford, Norfolk, England (Age < 71 years) | |
| Mother | Ida (Isabel) PLANTAGENET, COUNTESS OF NORFOLK, b. Abt 1154, Of, Norfolk, Norfolk, England d. Yes, date unknown | |
| Marriage | Abt 1185 | |
| Family ID | F2406 | Group Sheet | Family Chart |
| Family | Mrs-Ralph BIGOD | |
| Family ID | F3721 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2026 | |
| Sources |
|