
| Name | Isabel de WARENNE | |
| Birth | Abt 1160 | England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I10450 | Coombs |
| Last Modified | 15 Jul 2017 | |
| Father | Hamelin de WARENNE, Earl of Surrey, b. Abt 1129, England d. 1202 (Age 73 years) | |
| Mother | Isabel de WARENNE, b. Abt 1130, England d. Abt 1203 (Age 73 years) | |
| Family ID | F8709 | Group Sheet | Family Chart |
| Family | John, King of England, b. 24 Dec 1166, Kings Manor House, Oxford, Oxfordshire, England d. 19 Oct 1216, , Newark, Nottinghamshire, England (Age 49 years) | |||
| Marriage | Unmarried |
|||
| Children |
|
|||
| Family ID | F1941 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||
| Sources |