MaleJohn BOSOME |
| Birth | Abt 1390 | Bosomzeal, Dittisham, Devonshire, England |
| Death | 8 Aug 1440 | |
| Burial | ||
| Marriage | ||
| Father | Edmund BOSOME | F9952 Group Sheet | |
| Mother | Mabel FALEWELL | F9952 Group Sheet | |
FemaleJane FORTESCUE |
| Birth | Abt 1400 | England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Henry FORTESCUE | F9965 Group Sheet | |
| Mother | ||
FemaleJenet Elizabeth BOSOME |
| Birth | Abt 1420 | England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Baldwin FULFORD | F9946 | |
| Marriage | ||