MaleHugh de la TOUR |
| Birth | Abt 1350 | Berwick, Dorset, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleJenne BLYNCHESFIELD |
| Birth | Abt 1350 | England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Cecily BLYNCHESFIELD | F9943 Group Sheet | |
| Mother | ||
FemaleAlice de la TOUR |
| Birth | Abt 1375 | Berwick, Dorset, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Stephen RUSSELL | F9941 | |
| Marriage | ||