MaleJames RUSSELL |
| Birth | Abt 1450 | Kingston Russell, Weymouth, Dorset, England |
| Death | 1509 | |
| Burial | ||
| Marriage | ||
| Father | John RUSSELL | F9939 Group Sheet | |
| Mother | Alice FROXEMERE | F9939 Group Sheet | |
FemaleAlicia WISE |
| Birth | Abt 1450 | Sydenham, Dorset, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Thomas WISE | F9938 Group Sheet | |
| Mother | Thomasine FULFORD | F9938 Group Sheet | |
MaleJohn RUSSELL, 1st Earl of Bedford |
| Birth | 1485 | Bedford, Bedfordshire, England |
| Death | 14 Mar 1554–5 | The Strand, Midlessex, London, England |
| Burial | Chenies, Buckinghamshire, England |
|
| Spouse | Anne SAPCOTE | F9935 | |
| Marriage | ||