MaleGeorge LORRAN |
| Birth | Abt 1551 | Woodham, Mortimer, Essex, England |
| Death | Woodham, Mortimer, Essex, England |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnna STONE |
| Birth | Abt 1555 | Of Woodham, Mortimer, Essex, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | John STONE | F10947 Group Sheet | |
| Mother | Agnes BARTON | F10947 Group Sheet | |
FemaleJean Joane LORRAN |
| Birth | 1571 | Cold Norton, Maldon, Essex, England |
| Death | 20 Oct 1603 | Gloucestershire, England |
| Burial | ||
| Spouse | George KING | F7596 | |
| Marriage | ||