MaleWilliam de SAMPLESBURY |
| Birth | Abt 1227 | Samlesbury Manor, Lancashire, England |
| Death | Jan 1256 | Samlesbury, Lancashire, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAvina de NOTTON |
| Birth | Abt 1227 | Barton, Lancashire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | William de NOTTON, Lord Of Breightmet and Bolton-Le-Moors | F9869 Group Sheet | |
| Mother | Cecily de BREIGHTMET | F9869 Group Sheet | |
FemaleElizabeth de SAMPLESBURY |
| Birth | Abt 1253 | Samlesbury Manor, Lancashire, England |
| Death | Aft 1311 | |
| Burial | ||
| Spouse | Robert de HOLAND | F9867 | |
| Marriage | ||