MaleWalter DEVEREUX |
| Birth | 1387 | Bodenham, Herefordshire, England |
| Death | 1419 | |
| Burial | ||
| Marriage | ||
| Father | Walter DEVEREUX | F9857 Group Sheet | |
| Mother | Agnes CROPHULL | F9857 Group Sheet | |
FemaleElizabeth Maud BROMWICH |
| Birth | Abt 1390 | England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Thomas BROMWICH | F9860 Group Sheet | |
| Mother | ||
MaleWalter DEVEREUX, Lord Chancellor of Ireland |
| Birth | 1411 | Bodenham, Herefordshire, England |
| Death | 23 Apr 1459 | |
| Burial | ||
| Spouse | Elizabeth MERBURY | F9861 | |
| Marriage | Abt 1432 | |