MaleRichard SQUYRE |
| Birth | 1458 | Hampshire, England |
| Death | 6 Feb 1528 | North Baddesley, Hampshire, England |
| Burial | ||
| Marriage | ||
| Father | Thomas SQUYRE | F9417 Group Sheet | |
| Mother | ||
FemaleElizabeth SALE |
| Birth | Abt 1465 | Cambridge, Cambridgeshire, England |
| Death | South Pederwyn, Devon, England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn SQUIRE |
| Birth | Abt 1480 | Berwick, Cambridge, England |
| Death | 15 Jan 1572 | Podington, Bedfordshire, England |
| Burial | ||
| Spouse | Margaret CAPET | F6586 | |
| Marriage | Abt 1501 | Of Heniwick, Bedford, England |