MaleCharles OLIPHANT, principal clerk of the court of session |
| Birth | Abt 1640 | Langton and Fairnielaw, Edinburg, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | William OLIPHANT | F10664 Group Sheet | |
| Mother | ||
FemaleBarbara KINLOCH |
| Birth | Abt 1640 | Alderston, Haddington, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Patrick KINLOCH | F10663 Group Sheet | |
| Mother | Agnes SCOTT | F10663 Group Sheet | |
FemaleElizabeth OLIPHANT |
| Birth | Abt 1663 | Langton and Fairnielaw, Edinburg, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | David GREGORY OR GREGORIE, Scottish mathematician and astronomer | F9403 | |
| Marriage | 1695 | of Aberdeen, Aberdeen, Scotland |
FemaleBarbara OLIPHANT |
| Birth | Abt 1668 | Langton and Fairnielaw, Edinburg, Scotland |
| Death | Yes, date unknown | |
| Burial |
MaleWilliam OLIPHANT |
| Birth | Abt 1670 | Langton and Fairnielaw, Edinburg, Scotland |
| Death | Yes, date unknown | |
| Burial |
MaleJames OLIPHANT |
| Birth | Abt 1672 | Langton and Fairnielaw, Edinburg, Scotland |
| Death | Yes, date unknown | |
| Burial |