MaleSiward BIORNSSON, Earl of Northumberland |
| Birth | Abt 1020 | Of, , , Denmark |
| Death | 1055 | , York, Yorkshire, England |
| Burial | Galmanho Abby, York, Yorkshire, England |
|
| Marriage | ||
| Other Spouse | Godiva, Countess of Northumberland | F5348 | |
| Marriage | Abt 1044 | Of, , , England |
| Father | Biorn ULSIUSSON, Earl In Denmark | F936 Group Sheet | |
| Mother | ||
FemaleAelfled |
| Birth | Abt 1031 | of, Northumberland, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Ealdred, Earl of Northumbria | F938 Group Sheet | |
| Mother | ||
MaleWaltheof II |
| Birth | Abt 1045 | of, Northumberland, England |
| Christening | (Minor-1055) |
|
| Death | 31 May 1076 | Winchester, Hampshire, England |
| Burial | Jun 1076 | Crowland, Lincolnshire, England |
| Spouse | Judith de BOULOGNE, Countess of Huntingdon | F5510 | |
| Marriage | 1070 | Artois, France |
FemaleSybil, Queen of Scotland |
| Birth | Abt 1048 | of, Northumberland, England |
| Death | Yes, date unknown | |
| Burial |