MaleJohn de MONTGOMERY, 3rd Lord of Eaglesham |
| Birth | Abt 1165 | Eaglesham, Renfrewshire, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Robert de MONTGOMERY | F9293 Group Sheet | |
| Mother | Margaret fitz WALTER | F9293 Group Sheet | |
FemaleHelen de KENT |
| Birth | Abt 1165 | Innerwick, East Lothian, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Robert de KENT | F9292 Group Sheet | |
| Mother | ||
MaleAlan de MONTGOMERY, 4th Lord of Eaglesham |
| Birth | Abt 1185 | Eaglesham, Renfrewshire, Scotland |
| Death | 1237 | |
| Burial | ||
| Spouse | Casillis de STAIR | F9290 | |
| Marriage | ||
MaleRobert de MONTGOMERY |
| Birth | Abt 1187 | Eaglesham, Renfrewshire, Scotland |
| Death | Yes, date unknown | |
| Burial |
MaleWilliam de MONTGOMERY |
| Birth | Abt 1189 | Eaglesham, Renfrewshire, Scotland |
| Death | Yes, date unknown | |
| Burial |
MaleJohn de MONTGOMERY |
| Birth | Abt 1220 | Eaglesham, Renfrewshire, Scotland |
| Death | Abt 1285 | |
| Burial | ||
| Spouse | Maragret MORAY, of Bothwell | F11670 | |
| Marriage | ||
MaleHenry de MONTGOMERY |
| Birth | Abt 1192 | Eaglesham, Renfrewshire, Scotland |
| Death | Yes, date unknown | |
| Burial |