MaleHugh de CLERMONT |
| Birth | Abt 1030 | of, Northampton, England |
| Death | 1101 | |
| Burial | ||
| Marriage | Abt 1065 | |
| Father | Renaud de CLERMONT, Great Chamberlain of France | F874 Group Sheet | |
| Mother | ||
FemaleMargaret de ROUCY, Countess of Clermont |
| Birth | Abt 1035 | of Montdidier, Somme, France |
| Death | Abt 1110 | |
| Burial | ||
| Father | Hildwin MONTDIDIER, Count of Roucy | F875 Group Sheet | |
| Mother | Alice de ROUCY | F875 Group Sheet | |
FemaleAdeliza de CLERMONT |
| Birth | Abt 1058 | of, Northampton, England |
| Death | , , , England |
|
| Burial | ||
| Spouse | Gilbert de CLARE, Earl of Hertford | F812 | |
| Marriage | Bef 1076 | |
FemaleErmentrude de CLERMONT, Countess of Chester |
| Birth | Abt 1066 | Of Clermont, Beauvais, , France |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Hugh le Gros d' AVRANCHES, 1st Earl of Chester | F5168 | |
| Marriage | Abt 1088 | Of, , , France |
MaleRenaud II de CLERMONT, Count of Clermont |
| Birth | 1108 | Of, Clermont, Oise, France |
| Death | Abt 1162 | |
| Burial | ||
| Spouse | Clemence de BAR | F4275 | |
| Marriage | 1140 | |