MaleJohn HALES |
| Birth | Abt 1468 | Tenterden, Kent, England |
| Death | Abt 1540 | |
| Burial | ||
| Marriage | ||
| Father | John HALES | F8687 Group Sheet | |
| Mother | ||
FemaleIsabel HARRY |
| Birth | Abt 1475 | Kent, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Thomas or Stephen HARRY | F8686 Group Sheet | |
| Mother | ||
MaleThomas HALES |
| Birth | Abt 1507 | Kent, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jane HOLLOWAY | F6791 | |
| Marriage | ||