MaleJohn ELLIOT |
| Birth | Abt 1510 | Bishop's Stortford, Hertfordshire, England |
| Death | Abt 1549 | Bishop's Stortford, Hertfordshire, England |
| Burial | ||
| Marriage | ||
| Father | Thomas ELLIOT | F8641 Group Sheet | |
| Mother | Margaret WILSON | F8641 Group Sheet | |
FemaleMargaret SHEPPEY |
| Birth | Abt 1514 | Bishops Stortford, Hertfordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleAgnes ELLIOTT |
| Birth | Abt 1534 | Bishop's Stortford, Hertfordshire, England |
| Death | 1564 | |
| Burial | ||
| Spouse | William PYLSTON | F8639 | |
| Marriage | ||