MaleWilliam PYLSTON |
| Birth | Abt 1530 | Bishop's Stortford, Hertfordshire, England |
| Death | 1565 | Bishop's Stortford, Hertfordshire, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAgnes ELLIOTT |
| Birth | Abt 1534 | Bishop's Stortford, Hertfordshire, England |
| Death | 1564 | |
| Burial | ||
| Father | John ELLIOT | F8640 Group Sheet | |
| Mother | Margaret SHEPPEY | F8640 Group Sheet | |
FemaleElizabeth PYLSTON |
| Birth | 1588 | Bishop's Stortford, Hertfordshire, England |
| Death | 6 Apr 1621 | Bishops Stortford, Hertfordshire, England |
| Burial | ||
| Spouse | Robert MILLER | F7630 | |
| Marriage | 1607 | Cheshire, England |