MaleWilliam BURGHILL |
| Birth | Abt 1346 | Thinghill, Herefordshire, England |
| Death | Herefordshire, England, United Kingdom |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemalePeryn WALWYN |
| Birth | 1349 | Dormington, Herefordshire, England, United Kingdom |
| Death | Herefordshire, England, United Kingdom |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn BURGHILL |
| Birth | Abt 1365 | , , England |
| Death | , , England |
|
| Burial | ||
| Spouse | Ann BULFYNCHE | F8500 | |
| Marriage | ||