MaleWilliam de WORMEGAY, Baron of Wormegay |
| Birth | Abt 1100 | Mitford, Norfolk, England |
| Death | 1166 | Wormegay, Norfolk, England |
| Burial | ||
| Marriage | ||
| Father | Robert de GATESDEN | F12726 Group Sheet | |
| Mother | ||
FemaleBeatrix de PIERREPONT |
| Birth | Abt 1100 | Hurstpierpoint, Sussex, England |
| Death | Wormegay, Norfolk, England |
|
| Burial | Holkham, Norfolk, England |
|
| Father | ||
| Mother | ||
FemaleAlice de WORMEGAY |
| Birth | Abt 1125 | Wormegay, Norfolk, England |
| Death | 1179 | Wormegay, Norfolk, England |
| Burial | ||
| Spouse | Reginald de WARENNE | F5375 | |
| Marriage | ||