MaleJohn SETON, 2nd Lord Seton |
| Birth | 1370 | Seton, East Lothian, Scotland |
| Death | 17 Aug 1434 | East Lothian, Scotland |
| Burial | ||
| Marriage | Abt 1380 | Scotland |
| Father | William SETON, Lord of Seton | F8339 Group Sheet | |
| Mother | Janet FLEMING | F8339 Group Sheet | |
FemaleCathrine SAINT CLAIR |
| Birth | Abt 1375 | Hermanston, East Lothian, Scotland |
| Death | 28 Mar 1450 | Seton, East Lothian, Scotland |
| Burial | ||
| Father | William SAINT CLAIR | F8338 Group Sheet | |
| Mother | Margaret | F8338 Group Sheet | |
MaleWilliam SETON, Master of Seton |
| Birth | 1381 | Seton, East Lothian, Scotland |
| Death | 17 Aug 1424 | Verneuil-sur-Avre, Évreux, Eure, Haute-Normandie, France |
| Burial | ||
| Spouse | Janet DUNBAR | F7823 | |
| Marriage | 1402 | Scotland |
FemaleChristian SETON |
| Birth | 1395 | Whitehill, Perthshire, Scotland |
| Death | Rothes, Banffshire, Scotland |
|
| Burial | ||
| Spouse | Norman LESLIE, of Rothes | F7844 | |
| Marriage | 2 Sep 1416 | Papal, Badghis, Afghanistan |
FemaleJanet SETON |
| Birth | Abt 1417 | Setoun, East Lothian, Scotland |
| Death | Ravelston, Edinburgh, Scotland |
|
| Burial |