MaleJohn WALLER |
| Birth | 14 Jun 1462 | Wortham, Suffolk, England, United Kingdom |
| Death | 26 Jun 1539 | Wortham, Suffolk, England, United Kingdom |
| Burial | Jun 1539 | , , England |
| Marriage | 1491 | , Wortham, Suffolk, England |
| Father | George WALLER | F7772 Group Sheet | |
| Mother | Margaret YAXLEY | F7772 Group Sheet | |
FemaleMargaret THORALDE |
| Birth | Abt 1470 | Thomham, Suffolk, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | John THOROLDE | F7771 Group Sheet | |
| Mother | ||
FemaleJane WALLER |
| Birth | Abt 1490 | Yaxley, Suffolk, England |
| Death | From 1572 to 1573 | Yaxley, Suffolk, England |
| Burial | , Norfolk, England |
FemaleJane WALLER |
| Birth | Abt 1495 | Yaxley, Suffolk, England |
| Death | 21 Mar 1573 | Yaxley, Suffolk, England |
| Burial | ||
| Spouse | Thomas SHERMAN | F7767 | |
| Marriage | Abt 1513 | Of, Suffolk, Essex, England |
MaleGeorge WALLER |
| Birth | Abt 1506 | Of, , Bedford, England |
| Christening | , Bedfordshire, England |
|
| Death | Yes, date unknown | |
| Burial | 14 May 1536 | , Bedford, England, Great Britain |
FemaleJane WALLER |
| Birth | 1495 | Of Wartham, Suffolk, England |
| Death | 21 Mar 1573 | Yaxley, Suffolk, England |
| Burial | Abt 1572 | Yaxley, Suffolk, England |