MaleRobert MILLER |
| Birth | 1588 | Bishop's Stortford, Hertfordshire, England |
| Death | Bef 1645 | Bishop's Stortford, Hertfordshire, England |
| Burial | ||
| Marriage | 1607 | Cheshire, England |
| Father | Thomas MILLER | F7631 Group Sheet | |
| Mother | Agnes PITTE | F7631 Group Sheet | |
FemaleElizabeth PYLSTON |
| Birth | 1588 | Bishop's Stortford, Hertfordshire, England |
| Death | 6 Apr 1621 | Bishops Stortford, Hertfordshire, England |
| Burial | ||
| Father | William PYLSTON | F8639 Group Sheet | |
| Mother | Agnes ELLIOTT | F8639 Group Sheet | |
MaleJohn MILLER |
| Birth | 1608 | Chadd, Cheshire, Cheshire, England |
| Death | 7 Feb 1689 | Rehoboth, Bristol, Massachusetts, United States |
| Burial | 10 Feb 1689 | Rehoboth, Bristol, Massachusetts, United States |
| Spouse | Elizabeth BAUGH | F7624 | |
| Marriage | ||
MaleRobert MILLER |
| Birth | 1610 | Bishops Stortford, Hertfordshire, England |
| Death | 1700 | Bishops Startford, Hertfordshire, England |
| Burial |
MaleNehiameh MILLER |
| Birth | 1612 | Bishop's Stortford, Hertfordshire, England |
| Death | Yes, date unknown | |
| Burial |