MaleCapt Stephen CROSS |
| Birth | 1647 | Ipswich, Essex, Massachuettes |
| Death | Jan 1705 | Ipswich, Essex, Massachuettes |
| Burial | ||
| Marriage | ||
| Father | Robert CROSS | F7572 Group Sheet | |
| Mother | Ann JORDAN | F7572 Group Sheet | |
FemaleElizabeth CHENEY |
| Birth | Between 14 Jan 1646/7 and Jan 1647/8 | Newbury, Essex, Massachusetts |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleSarah CROSS |
| Birth | Abt 1676 | Ipswich, Essex, Mass |
| Christening | Ipswich Parrish, Ipswich, Essex Co |
|
| Death | 31 Jul 1748 | Ipswich, Essex Co, Massachusettes |
| Burial | Jul 1748 | Ipswich, Essex Co, Massachusettes |
MaleCROSS |
| Birth | 1686 | Ipswich, Essex, Massachusetts, United States |
| Death | Abt 1686 | Ipswich, Essex, Massachusetts, United States |
| Burial |
MaleNathanial CROSS |
| Birth | 2 Apr 1686 | Ipswich, Essex, Massachusetts |
| Christening | 2 Apr 1686 | Ipswich, Essex, Mass. |
| Death | 15 Apr 1686 | |
| Burial |
MaleJohn CROSS |
| Birth | 1687 | Ipswich, Essex, Massachusettes |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sarah PEACOCK | F7566 | |
| Marriage | 15 Apr 1708 | Methuen, Essex, Massachuettes |
MaleRobert CROSS |
| Birth | 1691 | Ipswich, Essex, Mass. |
| Death | 6 Jun 1738 | IPSWICH, , ESSEX, MASSACHUSETTS |
| Burial |