MaleJohn FORBES, Lord of Forbes |
| Birth | Abt 1355 | Forbes, Aberdeen, Scotland |
| Death | 1406 | |
| Burial | ||
| Marriage | 1375 | Dunure, Scotland |
| Father | John de FORBES | F7386 Group Sheet | |
| Mother | Margaret | F7386 Group Sheet | |
FemaleElizabeth KENNEDY |
| Birth | Abt 1356 | Dunure, Ayrshire, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | John KENNEDY, Baron Of Dalrymple | F7736 Group Sheet | |
| Mother | Mary MONTGOMERY | F7736 Group Sheet | |
MaleAlexander FORBES |
| Birth | 1391 | Forbes, Aberdeen, Scotland |
| Death | 1448 | |
| Burial | ||
| Spouse | Elizabeth DOUGLAS | F7384 | |
| Marriage | 6 Oct 1423 | Forbes, Aberdeenshire, Scotland |