MaleAlexander FORBES |
| Birth | 1391 | Forbes, Aberdeen, Scotland |
| Death | 1448 | |
| Burial | ||
| Marriage | 6 Oct 1423 | Forbes, Aberdeenshire, Scotland |
| Father | John FORBES, Lord of Forbes | F7385 Group Sheet | |
| Mother | Elizabeth KENNEDY | F7385 Group Sheet | |
FemaleElizabeth DOUGLAS |
| Birth | Abt 1394 | Scotland |
| Death | 1460 | Gifford, East Lothian, , Scotland |
| Burial | ||
| Father | George DOUGLAS, 1st Earl of Angus | F7391 Group Sheet | |
| Mother | Mary STEWART | F7391 Group Sheet | |
FemaleSusanna FORBES |
| Birth | Abt 1412 | Forbes, Aberdeenshire, Scotland |
| Death | Abt 1500 | Forbes, Aberdeenshire, Scotland |
| Burial | Abt 1500 | Forbes, Aberdeenshire, Scotland |
MaleJames FORBES, 2nd Lord Forbes |
| Birth | 1413 | Forbes, Aberdeen, Scotland |
| Death | 30 Sep 1460 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France |
| Burial | ||
| Spouse | Egidia KEITH | F7383 | |
| Marriage | Abt 1443 | Aberdeenshire, Scotland |
FemaleMargaret FORBES |
| Birth | Abt 1415 | Forbes, Aberdeen, Scotland |
| Death | 1460 | Somme, Picardie (Région), France |
| Burial |
FemaleElizabeth Marion FORBES |
| Birth | Abt 1417 | Forbes, Aberdeen, Scotland |
| Death | 1460 | Y, Somme, Picardie, France |
| Burial | Abt 1460 | Somme, Picardie, France |
FemaleAnnabel FORBES |
| Birth | Abt 1423 | Forbes, Aberdeen, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Patrick GRAY, Master of Gray | F7643 | |
| Marriage | 7 Feb 1439 | , Roxburgh, Scotland, Great Britain |
MaleRichard FORBES, Archdeacon of Ross |
| Birth | Abt 1425 | Forbes, Aberdeen, Scotland |
| Death | Yes, date unknown | |
| Burial |
MaleWilliam FORBES, Provostst of Gallis |
| Birth | Abt 1427 | Forbes, Aberdeen, Scotland |
| Death | 2 Oct 1478 | Forbes, Aberdeen, Scotland, Great Britain |
| Burial |