MaleJames FORBES, 2nd Lord Forbes |
| Birth | 1413 | Forbes, Aberdeen, Scotland |
| Death | 30 Sep 1460 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France |
| Burial | ||
| Marriage | Abt 1443 | Aberdeenshire, Scotland |
| Father | Alexander FORBES | F7384 Group Sheet | |
| Mother | Elizabeth DOUGLAS | F7384 Group Sheet | |
FemaleEgidia KEITH |
| Birth | Abt 1432 | Dunnottar, Kincardine, Scotland |
| Death | 14 Aug 1473 | Forcalquier, Alpes De Haute, Prevaence, France |
| Burial | ||
| Father | William KEITH, 2nd Earl Marischal | F8392 Group Sheet | |
| Mother | Marjorie FRASER | F8392 Group Sheet | |
MaleWilliam FORBES, 3rd Lord Forbes |
| Birth | Abt 1450 | Forbes, Aberdeenshire, Scotland |
| Death | Yes, date unknown | |
| Burial | Bef 5 Jul 1483 | |
| Spouse | Christian GORDON | F7378 | |
| Marriage | Abt 8 Jul 1468 | |
MalePatrick FORBES |
| Birth | Abt 1454 | Banchory, Aberdeenshire, Scotland |
| Death | Yes, date unknown | |
| Burial | Banchory, Aberdeenshire, Scotland |