MaleJohn STRODE |
| Birth | Abt 1450 | Somerton, Somerset, England |
| Death | May 1510 | Shepton Mallet, Somerset, England, Great Britain |
| Burial | ||
| Marriage | Abt 1459 | Shepton Mallet, Somersetshire, England |
| Father | William STRODE | F7243 Group Sheet | |
| Mother | Alice de LEDRED | F7243 Group Sheet | |
FemaleJoan OKELE |
| Birth | Abt 1440 | Shepton Mallet, Sommersetshire, England |
| Death | England |
|
| Burial | ||
| Father | John OKLE | F7244 Group Sheet | |
| Mother | ||
MaleWalter STRODE |
| Birth | Abt 1465 | Shepton Mallet, Somerset, England |
| Death | 1548 | Somerset, England |
| Burial |