MaleHugh I, Count Of Lower Alsace |
| Birth | 880 | Alsace, Lorraine, France |
| Death | 940 | |
| Burial | ||
| Marriage | 899 | , Nordgau, Thuringia, Thuringia, Germany |
| Father | Eberhard III, Count In Nordgau | F9124 Group Sheet | |
| Mother | Adelaide (Arlinda), Countess of Alsace | F9124 Group Sheet | |
FemaleHildegarde de FERRETTE, Countess of Nordgau And Alsace |
| Birth | Abt 876 | Ferrette, Haut-Rhin, Alsace, France |
| Christening | (Alsace-allied) |
|
| Death | DECEASED | |
| Burial | ||
| Father | ||
| Mother | ||
MaleGuntram, Count In Nordgau |
| Birth | Abt 900 | Habsburg, Aargau, Switzerland |
| Christening | (Thurgovie ln), Count in the, Thurgau |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ita von CALW | F9122 | |
| Marriage | Abt 941 | Germany |
MaleEberhard IV Count of ALSACE |
| Birth | Abt 920 | , ALSACE, FRANCE |
| Death | 18 Dec 973 | |
| Burial | ||
| Spouse | Luitgarde COUNTESS OF LOWER ALSACE | F7156 | |
| Marriage | 965 | Alsace-Lorraine Province, France |