MaleThomas HALES |
| Birth | Abt 1507 | Kent, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | John HALES | F8685 Group Sheet | |
| Mother | Isabel HARRY | F8685 Group Sheet | |
FemaleJane HOLLOWAY |
| Birth | Abt 1530 | Kent, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Clement HOLLOWAY | F8684 Group Sheet | |
| Mother | ||
MaleCharles HALES |
| Birth | Abt 1540 | Thanington, Kent, England |
| Death | 26 Mar 1623 | Bishopsbourne, Kent, England |
| Burial | 25 Mar 1622/1623 | Thanington, Kent, England |
| Spouse | Anna HONYWOOD | F6789 | |
| Marriage | ||