MaleJohn KIDNEY |
| Birth | 30 Aug 1747 | Of Newington, Kent, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Abt 1773 | Kent, England |
| Father | John KIDNEY | F6773 Group Sheet | |
| Mother | Hannah COLLISON | F6773 Group Sheet | |
FemaleMary BUMAN |
| Birth | Abt 1752 | Of Newington, Kent, England |
| Christening | 26 Jul 1752 | Stockbury, Kent, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Edward BUMAN | F6774 Group Sheet | |
| Mother | Mary BARDALL | F6774 Group Sheet | |
MaleWilliam KITNEY |
| Birth | ||
| Christening | 23 Feb 1772 | Detling, Kent, England |
| Death | Nov 1833 | |
| Burial | 28 Nov 1833 | Stockbury, Kent, England |
MaleJohn KITNEY |
| Birth | ||
| Christening | 2 May 1773 | Stockbury, Kent. England |
| Death | 15 Oct 1843 | Stockbury, Kent, England |
| Burial |
FemaleHannah KIDNEY |
| Birth | Abt 1774 | Of, Newington, Kentshire, England |
| Christening | 5 Jun 1774 | Rainham, Kent, England |
| Death | 5 Mar 1825 | Stockbury, Kentshire, England |
| Burial | 5 Mar 1825 | Stockbury, Kentshire, Eng. |
| Spouse | Henry HALES | F6504 | |
| Marriage | 22 Apr 1797 | Newington By Sittingbourne, Kent, England |
MaleJermiah KITNEY |
| Birth | Newingtom, Kent, England |
|
| Christening | 25 Mar 1781 | Stockbury, Kent, England |
| Death | 1841 OR 1851 | Newington, Kent, England |
| Burial | 13 Feb 1844 | Newington, Kent, England |
FemaleRachael KITNEY |
| Birth | ||
| Christening | 23 Mar 1783 | Stockbury, Kent, England |
| Death | Yes, date unknown | |
| Burial |
FemaleFanny KITNEY |
| Birth | Stockbury, Kent, England |
|
| Christening | 5 Jun 1785 | Stockbury, Kent. England |
| Death | Yes, date unknown | |
| Burial |
FemaleJane KITNEY |
| Birth | ||
| Christening | 28 May 1786 | Stockbury, Kent. England |
| Death | Yes, date unknown | |
| Burial |
FemaleSarah KITNEY |
| Birth | Stockbury, Kent, England |
|
| Christening | 23 Mar 1788 | Stockbury, Kent, England |
| Death | Yes, date unknown | |
| Burial |
MaleJames KITNEY |
| Birth | Stockbury, Kent, England |
|
| Christening | 9 Aug 1789 | Stockbury, Kent, England |
| Death | Jan 1790 | Stockbury, Kent, England |
| Burial | 3 Jan 1790 | Stockbury, Kent, England |
MaleJames KITNEY |
| Birth | 2 Dec 1793 | Stockbury, Kent, England |
| Death | Yes, date unknown | |
| Burial | 1 Feb 1794 | Stockbury, Kent, England |