MaleWalter WALLYS |
| Birth | 1434 | Downe, Kent, England |
| Death | 1493 | Downe, Kent, England |
| Burial | ||
| Marriage | 1454 | Kent, England |
| Father | William WALLYS | F6946 Group Sheet | |
| Mother | Wilma Myrtle CASPER | F6946 Group Sheet | |
FemaleCatherine MANNING |
| Birth | 1434 | Saint Mary Cray, Kent, England |
| Death | 1472 | Kent, England |
| Burial | ||
| Father | John MANNING | F6947 Group Sheet | |
| Mother | Juliana BROCKHILL | F6947 Group Sheet | |
MaleWalter WALLIS |
| Birth | Abt 1464 | Codham, Kent, England |
| Death | Abt 1496 | Codham, Kent, England |
| Burial | ||
| Spouse | Alice LEIGH | F6642 | |
| Marriage | Abt 1482 | Kent, England |