MaleWalter WALLIS |
| Birth | Abt 1464 | Codham, Kent, England |
| Death | Abt 1496 | Codham, Kent, England |
| Burial | ||
| Marriage | Abt 1482 | Kent, England |
| Father | Walter WALLYS | F6644 Group Sheet | |
| Mother | Catherine MANNING | F6644 Group Sheet | |
FemaleAlice LEIGH |
| Birth | Abt 1469 | Addington, Kent, England |
| Death | Abt 1496 | England |
| Burial | ||
| Father | John LEGH, Lord Sheriff | F6643 Group Sheet | |
| Mother | Matilda PAYNE | F6643 Group Sheet | |
MaleRichard WALLIS |
| Birth | Abt 1496 | Codham, Kent, England |
| Death | 1524 | England |
| Burial | ||
| Spouse | Joanna BURTON | F6637 | |
| Marriage | ||