MaleThomas FAIRFAX |
| Birth | 1392 | Yorkshire England |
| Death | Bef 1500 | Yorkshire England |
| Burial | ||
| Marriage | ||
| Father | William FAIRFAX | F6599 Group Sheet | |
| Mother | Constance MAWLEY | F6599 Group Sheet | |
FemaleMargeret FRISTON |
| Birth | 1394 | Yorkshire England |
| Death | Bef 1500 | Yorkshire England |
| Burial | ||
| Father | John FRISTON | F6598 Group Sheet | |
| Mother | ||
MaleRichard FAIRFAX |
| Birth | 1390 | Gilling Castle, Walton, Yorkshire, England |
| Christening | Chief Justice of England for Henry VII |
|
| Death | 1432 | Yorkshire, England |
| Burial | ||
| Spouse | Eustachia CALTHORPE | F6592 | |
| Marriage | ||
MaleRichard FAIRFAX |
| Birth | Abt 1376 | Walton, Suffolk, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |