MaleRalph DUTTON |
| Birth | 1575 | Sherborn, Hampshire, England |
| Death | 1646 | Burntisland, Fife, Scotland, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | William DUTTON | F6572 Group Sheet | |
| Mother | Anne NICHOLS | F6572 Group Sheet | |
FemaleMary DUNCOMBE |
| Birth | 1575 | Sherborne, Gloucestershire, England |
| Death | Sherborne, Gloucestershire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn DUTTON |
| Birth | 5 Oct 1596 | Sherborne, England |
| Death | 4 May 1693 | Reading, Middlesex, MA |
| Burial | ||
| Spouse | Mary NIELD | F6570 | |
| Marriage | Abt 1620 | Cheshire, England |