MaleSamuel NURSE |
| Birth | 3 Feb 1649 | Salem, Essex, Massachusetts, United States |
| Christening | Salem, Essex, Massachusetts, United States |
|
| Death | 15 Jul 1715 | Salem Village, Essex, Massachusetts, United States |
| Burial | Jul 1715 | Salem Village, Essex, Massachusetts |
| Marriage | 5 Apr 1677 | Salem, Essex, Massachusetts |
| Father | Francis NURSE | F7331 Group Sheet | |
| Mother | Rebecca TOWNE | F7331 Group Sheet | |
FemaleMary SMITH |
| Birth | 3 Mar 1660 | Salem, Essex, Massachusetts |
| Death | 10 Dec 1716 | Essex County, Province of Massachusetts |
| Burial | ||
| Father | John SMITH | F7784 Group Sheet | |
| Mother | ||
MaleSamuell NURSE |
| Birth | 7 Jan 1677 | Salem, Essex, Massachusetts |
| Christening | 7 Jun 1678 | Salem, Essex, Massachusetts, USA |
| Death | Apr 1740 | |
| Burial | Apr 1740 | Of Salem, Essex, Massachusetts |
FemaleMargaret NURSE |
| Birth | 24 Feb 1680 | Salem, Essex, Massachusetts |
| Christening | Salem, Essex, Massachussetts |
|
| Death | 5 Dec 1700 | |
| Burial | Dec 1700 | Salem, Essex, Massachusetts, United States |
MaleJohn NURSE |
FemaleMary NURSE |
| Birth | Abt 1683 | Salem, Essex, Massachusetts |
| Christening | Salem, Essex, Massachussetts |
|
| Death | 21 Apr 1774 | |
| Burial |
FemaleRebecca NURSE |
| Birth | 15 Sep 1688 | Salem, Essex, Massachusetts |
| Christening | 13 Apr 1690 | Salem Village, Essex, Massachusetts |
| Death | 1704 | Danvers, Essex, Massachusetts, USA |
| Burial | Abt 1766 | , , Massachusetts, Colonies |
| Spouse | Jonathan KINNEY | F6529 | |
| Marriage | 21 Dec 1707 | Danvers, Essex, MA |
MaleEbenezer NURSE |
| Birth | 5 Aug 1690 | Salem, Essex, Massachusetts |
| Death | Danvers, Essex, Massachusetts, United States |
|
| Burial | 30 Jan 1764 | Danvers, Danvers, Essex, Massachusetts, United States |