MaleJohn DONE |
| Birth | Abt 1443 | Of, Utkinton, Cheshire, England |
| Christening | (17-1460) |
|
| Death | Bef 1505 | (ipm) |
| Burial | ||
| Marriage | Abt 1464 | Wever, Cheshire, England |
| Father | ||
| Mother | ||
FemaleElizabeth WEVER |
| Birth | Abt 1442 | Of Wever, Cheshire, England |
| Death | Bef 1513 | (ipm) |
| Burial | ||
| Father | ||
| Mother | ||
FemaleJoan (Joanna) DONNE |
| Birth | Abt 1473 | Of, Utkinton, Cheshire, England |
| Death | Abt 1542 | Beeston, Cheshire, England |
| Burial | ||
| Spouse | Tochett BEESTON | F5744 | |
| Marriage | Abt 1477 | Of, Utkinton, Cheshire, England |