MaleNicholas GREGORY |
| Birth | Abt 1420 | Of, Fresley, Leicestershire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | John GREGORY | F5756 Group Sheet | |
| Mother | Maud MOTON | F5756 Group Sheet | |
FemaleMrs-Nicholas GREGORY |
| Birth | Abt 1424 | Of, Fresley, Leicestershire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleAdam GREGORY |
| Birth | Abt 1450 | Of, Asfordby, Leicestershire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ada ORMESTON | F5738 | |
| Marriage | ||