MaleHerbastus (Herfast) de CREPON |
| Birth | Abt 950 | Denmark |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Ranulf de CREPON | F8472 Group Sheet | |
| Mother | Gonnor | F8472 Group Sheet | |
FemaleCyrid, Queen of Sweden |
| Birth | Abt 950 | Of, , Normandy, France |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleAvelina (Aveline) de CREPON |
| Birth | Abt 974 | Of, Longueville, Normandy, France |
| Death | France |
|
| Burial | ||
| Spouse | Osbern De BOLEBEC | F5221 | |
| Marriage | Abt 1001 | France ? |
FemaleGonnor de CREPON |
| Birth | Abt 936 | of, Normandy, France |
| Death | 1031 | |
| Burial | ||
| Spouse | Richard I "The Fearless", Duke of Normandy | F1014 | |
| Marriage | Aft 962 | |
FemaleWevia de CREPON |
| Birth | Abt 942 | of Pontaudemer, Normandy, France |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Touroude de PONTAUDEMER | F884 | |
| Marriage | Abt 979 | |