MaleWilliam De PLUMPTON |
| Birth | Abt 1294 | Of Plumpton, Yorkshire, England |
| Death | 1362 | |
| Burial | ||
| Marriage | Abt 1322 | Of, Plumpton, Yorkshire, England |
| Other Spouse | Alicia RIBSTONE | F5053 | |
| Marriage | ||
| Other Spouse | Agnes De BEAUFITS | F5067 | |
| Marriage | ||
| Father | Robert PLUMPTON | F5122 Group Sheet | |
| Mother | Lucy de ROSS | F5122 Group Sheet | |
FemaleChristiana MOWBRAY |
| Birth | Abt 1305 | Of Plumpton, Yorkshire, England |
| Death | 25 Dec 1362 | |
| Burial | ||
| Other Spouse | Richard De EMILDON | F5054 | |
| Marriage | ||
| Father | John Or Alexander MOWBRAY | F5123 Group Sheet | |
| Mother | ||
FemaleAlicia PLUMPTON |
| Birth | Abt 1332 | Of, Plumpton, Yorkshire, England |
| Death | Aft 1374 | |
| Burial | ||
| Spouse | John BOTELER, KNIGHT | F5034 | |
| Marriage | 1374 | |
| Spouse | Robert BUTLER | F5062 | |
| Marriage | 1374 | |
| Spouse | Richard SHERBORNE | F5063 | |
| Marriage | ||
MaleRobert PLUMPTON |
| Birth | Abt 1340 | Of, Plumpton, Yorkshire, England |
| Death | 19 Apr 1407 | |
| Burial | ||
| Spouse | Isabella SCROPE | F5055 | |
| Marriage | Of, Mosham, , England |
|