MaleWilliam FLEMING |
| Birth | Abt 1219 | Of, Aldingham, Lancashire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Abt 1240 | Of, Aldingham, Lancashire, England |
| Father | Michael FLEMING | F5115 Group Sheet | |
| Mother | Agatha FITZHERVEY | F5115 Group Sheet | |
FemaleMrs Eleanor FLEMING |
| Birth | Abt 1221 | , Aldingham, .Lancashire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleMichael FLEMING |
| Birth | Abt 1241 | Of, Aldingham, Lancashire, England |
| Death | Yes, date unknown | |
| Burial |
MaleWilliam FLEMING |
| Birth | Abt 1243 | Of, Aldingham, Lancashire, England |
| Death | Yes, date unknown | |
| Burial |
FemaleAlice FLEMING |
| Birth | Abt 1245 | Of, Aldingham, Lancashire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Richard CANCEFIELD | F4548 | |
| Marriage | 1256 | , Cantsfield, Lancashire, England |
FemaleMargery FLEMING |
| Birth | Abt 1247 | Of Aldingham, Lancashire, England |
| Death | Yes, date unknown | |
| Burial |