MaleGuillaume V de AQUITAINE, Duke of Aquitaine |
| Birth | 969 | Maillezais, Vendée, Pays de la Loire, France |
| Death | 31 Jan 1030 | , , , France |
| Burial | Maillezais, Vendée, Pays de la Loire, France |
|
| Marriage | Bef Mar 1018 | France |
| Other Spouse | Brisque de GASCOGNE | F4965 | |
| Marriage | ||
| Other Spouse | Almodie De LIMOGES | F4978 | |
| Marriage | 997 | |
| Father | Guillaume IV d' AQUITAINE, Duke of Aquitaine | F12464 Group Sheet | |
| Mother | Emma | F12464 Group Sheet | |
FemaleAgnès Countess Of BURGUNDY |
| Birth | Abt 987 | Of, , Bourgogne |
| Death | 10 Nov 1068 | |
| Burial | ||
| Father | Otto Guillaume de BOURGOGNE, Comte de Bourgogne et de Mâcon | F5074 Group Sheet | |
| Mother | Hermentrude de ROUCY | F5074 Group Sheet | |
MaleGuillaume VI d' AQUITAINE, Duke of Guyenne |
| Birth | Abt 1019 | Aquitaine, France |
| Death | 1058 | |
| Burial | ||
| Spouse | Ermesinde, DUCHESS OF AQUITAINE | F4966 | |
| Marriage | ||
FemaleAgnès d' AQUITAINE |
| Birth | Abt 1020 | Aquitaine, France |
| Death | 14 Dec 1077 | |
| Burial | ||
| Spouse | Heinrich III Emperor Of The HOLY ROMAN EMPIRE, KING OF THE GERMANS | F5084 | |
| Marriage | 21 Nov 1043 | |
MaleWilliam VII d' AQUITAINE, Duke of Aquitaine |
| Birth | Abt 1023 | Aquitaine, France |
| Death | 1058 | Poitiers, Vienne, France |
| Burial | ||
| Spouse | Ermesinde de LONGWY | F8132 | |
| Marriage | ||
MaleWilliam VIII d' AQUITAINE |
| Birth | Abt 1026 | Aquitaine, France |
| Death | 25 Sep 1086 | Château De Chizay, Poitou, Aquitaine |
| Burial | ||
| Spouse | Mathilde De La MARCHE | F4967 | |
| Marriage | 1058 OR 1059 | |
| Spouse | Hildegarde, Princess Of FRANCE | F4968 | |
| Marriage | 1068 | , , , France |
| Spouse | Anna De PERIGORD | F4969 | |
| Marriage | ||
FemaleAgnes, Empress of the Holy Roman Empire |
| Birth | Abt 1024 | Aquitaine, France |
| Death | 14 Dec 1077 | Roma, Lazio, Italy |
| Burial |
FemaleBéatrice d' AQUITAINE |
| Birth | Abt 1027 | Aquitaine, France |
| Death | 1109 | |
| Burial | ||
| Spouse | Raymond I De MELGUEIL | F4970 | |
| Marriage | ||