MaleConrad I, King of Burgundy |
| Birth | 924 | of, Burgundy, France |
| Death | 10 Oct 993 | |
| Burial | ||
| Marriage | 964 | |
| Father | Rudolph II, King of Burgundy | F1172 Group Sheet | |
| Mother | Bertha | F1172 Group Sheet | |
FemaleMathilde, Countess of Flanders |
| Birth | Abt 943 | , Laon, Champagne |
| Death | 1 Feb 981 OR 1 Feb 981 | |
| Burial | ||
| Father | Louis IV "Transmarinus", King of France | F5041 Group Sheet | |
| Mother | Gerberge, Queen of France | F5041 Group Sheet | |
FemaleBertha, Queen of France |
| Birth | Abt 967 | of, Bourgogne, France |
| Death | Abt 1001 | |
| Burial | ||
| Spouse | Eudes I, Count of Blois | F1468 | |
| Marriage | ||
| Spouse | Robert II, King of the Franks | F4931 | |
| Marriage | Bef Apr 988 | , , , France |
FemaleGerberga, Duchess of Swabia |
| Birth | Abt 956 | Arles, Bouches-du-Rhône, France |
| Death | 1016 | |
| Burial | ||
| Spouse | Herman II, Duke of Swabia | F7182 | |
| Marriage | ||
| Spouse | Hermann II Duke Of SWABIA | F5079 | |
| Marriage | 988 | |
FemaleGisele, Duchess of Bavaria |
| Birth | Abt 958 | of, Burgundy, France |
| Death | 21 Jul 1006 OR 1007 | |
| Burial |