MaleRichard CAMVILLE |
| Birth | Abt 1090 | Abbey Of Combe, , Warwickshire, England |
| Death | Siege Of Acre |
|
| Burial | ||
| Marriage | Abt 1125 | Of, , Northamptonshire, England |
| Father | ||
| Mother | ||
FemaleMrs-Richard CAMVILLE |
| Birth | Abt 1109 | Of, , Northamptonshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleWalter CAMVILLE |
| Birth | Abt 1117 | Of Lilbourne Castle, , Northamptonshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mrs-Walter CAMVILLE | F4735 | |
| Marriage | Abt 1179 | Of, , Northamptonshire, England |
MaleRichard de CAMVILLE |
| Birth | Abt 1117 | Of, Creeke, Northamptonshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Milicent BRABANT | F4736 | |
| Marriage | ||
MaleWilliam CAMVILLE |
| Birth | Abt 1121 | Of Lilbourne Castle, , Northamptonshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Albreda MARMION | F4737 | |
| Marriage | ||
FemaleMatilda CAMVILLE |
| Birth | Abt 1125 | Of Lilbourne Castle, , Northamptonshire, England |
| Death | Yes, date unknown | |
| Burial |
MaleGerald CAMVILLE |
| Birth | Abt 1135 | Of, Middleton Stoney, Oxfordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Nichola HAYE | F4476 | |
| Marriage | Abt 1171 | Of, , Sussex, England |