MaleRobert De MUCEGROS |
| Birth | Abt 1158 | Of, Kenemerton, Gloucestershire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Abt 1176 | Of, Kenemerton, Gloucestershire, England |
| Father | Richard De MUCEGROS | F4367 Group Sheet | |
| Mother | Mrs-Richard De MUCEGROS | F4367 Group Sheet | |
FemaleMrs-Robert De MUCEGROS |
| Birth | Abt 1160 | Of, Kenemerton, Gloucestershire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleRichard De MUCEGROS |
| Birth | Abt 1182 | Of, Kenemerton, Gloucestershire, England |
| Death | Lvg 1228 |
|
| Burial | ||
| Spouse | Alice De DIVES | F4369 | |
| Marriage | Abt 1205 | Of, Kenemerton, Gloucestershire, England |
MaleSimon MUCEGROS |
| Birth | Abt 1188 | Of, Kenemerton, Gloucestershire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ascelina DIVES | F4366 | |
| Marriage | Of, East Haddon, Northamptonshire, England |
|