MaleRobert De PLUMPTON |
| Birth | Abt 1241 | Of Plumpton, Yorkshire, England |
| Death | 1298 | |
| Burial | ||
| Marriage | Abt 1266 | Of, Grassington, Yorkshire, England |
| Father | Nigel De PLUMPTON | F4290 Group Sheet | |
| Mother | Avicia De CLARE | F4290 Group Sheet | |
FemaleIsabella De WESTWICK |
| Birth | Abt 1243 | Of Grassington, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Serlonis De WESTWICK | F4257 Group Sheet | |
| Mother | ||
MaleWilliam De PLUMPTON |
| Birth | Abt 1267 | Of, Plumpton, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Alice BYAUFIZ | F5059 | |
| Marriage | ||
MaleRobert PLUMPTON |
| Birth | Abt 1268 | Of Plumpton, Yorkshire, England |
| Death | 1325 | Of Plumpton, Yorkshire, England |
| Burial | ||
| Spouse | Lucy de ROSS | F5122 | |
| Marriage | Abt 1295 | Of, Plumpton, Yorkshire, England |
MaleNigel De PLUMPTON |
| Birth | Abt 1269 | Of, Plumpton, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial |
MaleRoger De PLUMPTON |
| Birth | Abt 1271 | Of, Plumpton, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial |
FemaleOlive De PLUMPTON |
| Birth | Abt 1273 | Of, Plumpton, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial |