MaleThomas SHERMAN |
| Birth | 1490 | Yaxley, Suffolk, England |
| Death | 16 Nov 1551 | Yaxley, Suffolk, England |
| Burial | ||
| Marriage | 1512 | , Suffolk, England |
| Father | John SHERMAN | F3374 Group Sheet | |
| Mother | Agnes FULLER | F3374 Group Sheet | |
FemaleJane WALLER |
| Birth | 1495 | Of Wartham, Suffolk, England |
| Death | 1573 | Yaxley, Suffolk, England |
| Burial | , Norfolk, England |
|
| Other Spouse | William GARDNER | F3375 | |
| Marriage | Abt 1552 | , Norfolk, England |
| Father | John WALLER | F3376 Group Sheet | |
| Mother | Margaret THOROLDE | F3376 Group Sheet | |
MaleThomas SHERMAN |
| Birth | 1514 | Yaxley, Suffolk, England |
| Christening | 1514 | Yaxley, Suffolk, England |
| Death | 17 Sep 1585 | Yaxley, Suffolk, England |
| Burial | 17 Sep 1585 | Yaxley, Suffolk, England |
| Spouse | Barbara WHETCRAFT | F3377 | |
| Marriage | 1579 | Yaxley, Suffolk, England |
| Spouse | Elizabeth YAXLEY | F3378 | |
| Marriage | Yaxley, Suffolk, England |
|
MaleRichard SHERMAN |
| Birth | 1520 | Yaxley, Suffolk, England |
| Christening | 1520 | Yaxley, Suffolk, England |
| Death | 28 Mar 1587 | Yaxley, Suffolk, England |
| Burial | 28 Mar 1587 | Yaxley, Suffolk, England |
| Spouse | Margaret LANE | F3379 | |
| Marriage | 1546 | , Suffolk, England |
MaleHenry SHERMAN |
| Birth | 1520 OR 1524 | Colchester, Essex, England |
| Christening | 1520 | Yaxley, Suffolk, England |
| Death | 20 Jul 1590 | Dedham, Essex, England |
| Burial | 25 Jul 1590 | Parish Churchyar, Dedham, Essex, England |
| Spouse | Agnes BUTLER | F3186 | |
| Marriage | 1541 | Dedham, Essex, Eng |
| Spouse | Maryann Smyth WILSON | F3300 | |
| Marriage | 5 Jun 1581 | Dedham, Essex, , England |
MaleWilliam SHERMAN |
| Birth | 1526 | Yaxley, Suffolk, England |
| Christening | 1528 | Yaxley, Suffolk, England |
| Death | 1 Jun 1583 | Yaxley, Suffolk, England |
| Burial | 1 Jun 1583 | Ipswich, Suffolk, England |
| Spouse | Faith LANEY | F3380 | |
| Marriage | 1552 | , Essex, England |
MaleJohn SHERMAN |
| Birth | 1527 | Yaxley, Suffolk, England |
| Death | 10 Sep 1587 | Yaxley, Suffolk, England |
| Burial | 10 Sep 1587 | |
| Spouse | Elizabeth FOOTE | F3381 | |
| Marriage | Abt 1552 | London, Middlesex, , England |
| Spouse | Margaret (Marian) WHITING | F3382 | |
| Marriage | 8 Jul 1573 | , Suff, Eng |
| Spouse | Elizabeth | F3383 | |
| Marriage | ||
| Spouse | Elizabeth | F3384 | |
| Marriage | ||
| Spouse | Margaret | F3385 | |
| Marriage | ||
MaleAnthony SHERMAN |
| Birth | 1530 | Yaxley, Suffolk, England |
| Christening | Yaxley, Suffolk, England |
|
| Death | 7 Sep 1582 | Yaxley, Suffolk, England |
| Burial | 7 Sep 1582 | |
| Spouse | Mary GUYDAT | F3386 | |
| Marriage | 1555 | , Suffolk, England |
MaleFrancis SHERMAN |
| Birth | 1533 | Yaxley, Suffolk, England |
| Christening | 1533 | Yaxley, Suffolk, England |
| Death | 3 Oct 1605 | Yaxley, Suffolk, England |
| Burial | 3 Oct 1605 | Yaxley, Suffolk, England |
| Spouse | Sibbell GREY | F3387 | |
| Marriage | 1557 | Yaxley, Suffolk, England |
MaleJames SHERMAN |
| Birth | 1534 | Yaxley, Suffolk, England |
| Death | 1577 | Yaxley, Suffolk, England |
| Burial | 1577 | |
| Spouse | Margery GAYMORE | F3388 | |
| Marriage | 12 Nov 1567 | Thurston, Suffolk, England |
MaleBartholomew SHERMAN |
| Birth | Abt 1535 | Yaxley, Suffolk, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Miss | F3389 | |
| Marriage | Of Yaxley, Suffolk, England |
|